HomeProductsPressCareersContact UsFeedbackSiteMap


Cryogenic Temperature Amplifiers
 
  For detailed datasheet Click Model Number

Specification at 77K

 
Model Number
Frequency
(GHz)
Noise Temp.
(K°)
Gain
(dB Min)
Gain Var.
(±dB Max)
Volt, Cur
(V, mA)
VSWR
In/Out
 

BZP102UB1CR .5 - 2.5 12 28 1.5 3, 35 2.0:1/2.0:1 Quote
BZ0205CR1 2.5 - 5 12 25 1.5 4, 40 2.0:1/2.0:1 Quote

BZ0408CR1 4 - 8 12 24 1.5 4, 40 2.0:1/2.0:1 Quote
BZ0812CR1 8 - 12 15 24 1.5 4, 40 2.0:1/2.0:1 Quote

BZ0818CR1 8 - 18 25 30 1.5 4, 40 2.0:1/2.0:1 Quote
BZ1840CR1 18 - 40 75 25 2.5 3, 45 2.5:1/2.5:1 Quote

BZP140UD1CR .5 - 40 150 28 2.5   2.7:1/2.5:1 Quote
BZP120UC1CR .1 - 20 50 30 1.5   2.0:1/2.0:1 Quote
 
Products
 

Amplifiers

 

New Products


 
 
25 Health Sciences Drive • Stony Brook • New York 11790 • USA TOP
Phone: (631) 444-8827 | Fax: (631) 444-8825 | Email: info@bnztech.com
B&Z Technologies © 2008