HomeProductsPressCareersContact UsFeedbackSiteMap


Wideband Medium Power Amplifiers
  For detailed datasheet Click Model Number  
Model Number
Frequency
(GHz)
Noise Fig.
(dB Max)
Gain
(dB Min)
Gain Var.
(±dB Max)
Pout 1dB
(dBm Min)
VSWR
In/Out
 

BZP530MD1 0.5 - 30 4.8 26 1.8 13 2.5:1/2.5:1 Quote
BZP526MD1 0.5 - 26 4.5 28 1.5 15 2.5:1/2.5:1 Quote

BZP520MD1 0.5 - 20 4.5 30 2.5 20 2.3:1/2.3:1 Quote
BZP520MD1A 0.5 - 20 4.5 30 2.8 20 2.5:1/2.3:1 Quote

BZP518MD1 0.5 - 18 4.3 30 2.5 22 2.0:1/2.0:1 Quote
BZP518MD1A 0.5 - 18 4.3 30 2.8 21.5 2.5:1/2.3:1 Quote

BZP518MD2 0.5 - 18 3.7 30 2.5 20 2.0:1/2.0:1 Quote
BZP518MC1 0.5 - 18 3.5 28 1.7 17 2.0:1/2.0:1 Quote

BZP518MB1 0.5 - 18 3.5 17 1.5 17 2.3:1/2.3:1 Quote
BZP512MC1 0.5 - 12 2.0 32 1.5 15 2.0:1/2.3:1 Quote

BZ0218MD1 2 - 18 4.3 30 2.0 23 2.0:1/2.3:1 Quote
BZ0618MD1 6 - 18 3.7 30 1.8 23 2.0:1/2.3:1 Quote

BZ1218MD1 12 - 18 3.5 30 1.0 23 2.0:1/2.3:1 Quote
BZ0212MD1 2 - 12 3.3 30 1.5 23 2.0:1/2.3:1 Quote

BZ0212MC1 2 - 12 2.0 32 1.3 17 2.0:1/2.0:1 Quote
BZ0412MD1 4 - 12 3.8 30 1.8 24 2.0:1/2.0:1 Quote

BZ0510MD1 5 - 10 3.6 32 1.5 25 2.0:1/2.0:1 Quote
BZ0408MD1 4 - 8 3.5 33 1.5 26 2.0:1/2.0:1 Quote
 
  Products

Amplifiers

 

New Products

 

 
 
25 Health Sciences Drive • Stony Brook • New York 11790 • USA TOP
Phone: (631) 444-8827 | Fax: (631) 444-8825 | Email: info@bnztech.com
B&Z Technologies © 2008